Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/20/14 : 02:15 PM : Q213-Harvard A | BU10 | 10718 | Q213-Kim_J Q213-Loy_M | Burkett, Brian | AR | | No
| 09/20/14 : 09:00 AM : Q213-Stonegate Park | GU07 | 10574 | Q213-Moody_M Q213-Murad_M | Burkett, Brian | Center | | No
| 09/27/14 : 04:00 PM : Q213-Northwood Park A | BU10 | 10725 | Q213-Norris_P Q213-Loy_M | Burkett, Brian | AR | | No
| 09/27/14 : 11:00 AM : Q213-Northwood Park A | BU10 | 10720 | Q213-Loy_M Q213-Paulson_J | Burkett, Brian | AR | | No
| 10/11/14 : 03:30 PM : Q213-Harvard A | BU10 | 10732 | Q213-Lighthall_L Q213-Chaix_T | Burkett, Brian | AR | | No
| 10/11/14 : 10:00 AM : Q213-Stonegate Park | BU07 | 10533 | Q213-Herzog_C Q213-Millan_A | Burkett, Brian | Center | | No
| 10/25/14 : 10:30 AM : Q213-Harvard A | BU10 | 10746 | Q213-Loy_M Q213-Chaix_T | Burkett, Brian | AR | | No
| 10/25/14 : 11:45 AM : Q213-Harvard A | GU10 | 10792 | Q213-Murad_M Q213-Sabbagh_W | Burkett, Brian | AR | | No
| 11/08/14 : 01:00 PM : Q213-Valencia Park | GU07 | 10607 | Q213-Murad_M Q213-Schaus_T | Burkett, Brian | Center | | No
| 11/08/14 : 09:15 AM : Q213-Northwood Park A | BU10 | 10756 | Q213-Le_T Q213-Loy_M | Burkett, Brian | AR | | No
| 11/08/14 : 10:30 AM : Q213-Northwood Park A | GU10 | 10801 | Q213-Collins_T Q213-Sharkey_N | Burkett, Brian | AR | | No
| 11/08/14 : 12:00 PM : Q213-Valencia Park | BU07 | 10559 | Q213-Paster_R Q213-Haynes_L | Burkett, Brian | Center | | No
| 11/15/14 : 09:00 AM : Q213-Valencia Park | GU07 | 10603 | Q213-Murad_M Q213-Tran_V | Burkett, Brian | Center | | No
| 11/15/14 : 10:30 AM : Q213-Northwood Park A | BU10 | 10750 | Q213-Paulson_J Q213-Norris_P | Burkett, Brian | AR | | No
| 11/15/14 : 12:00 PM : Q213-Brywood Elem | BU08 | 10654 | Q213-Herman_P Q213-Malzahn_S | Burkett, Brian | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |