Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 11:45 AM : Q213-Northwood Park A | BU10 | 13227 | Q213-Foster_G Q213-Yaghoubi_R | Lighthall, Loren | Center | 1 | No
| 09/19/15 : 01:00 PM : Q213-Northwood Park A | BU10 | 13231 | Q213-Paulson_J Q213-Klein_P | Lighthall, Loren | Center | 1 | No
| 09/26/15 : 02:15 PM : Q213-Northwood Park A | BU10 | 13234 | Q213-Klein_P Q213-Avila_M | Lighthall, Loren | Center | 1 | No
| 10/03/15 : 01:00 PM : Q213-Northwood Park A | BU10 | 13239 | Q213-Avila_M Q213-Yaghoubi_R | Lighthall, Loren | Center | 1 | No
| 10/03/15 : 11:30 AM : Q213-Harvard D | BU11 | 2218 | Q213-Taylor_T L85-Frankudakis_P | Lighthall, Loren | AR | .5 | No
| 10/10/15 : 01:45 PM : Q213-Northwood Park A | BU10 | 13244 | Q213-Scott_D Q213-Avila_M | Lighthall, Loren | Center | 1 | No
| 10/16/15 : 06:00 PM : Q144-Las Lomas B | BU12 | 16218 | Vista Verde Stonecreek | Daun, Tod | Center | 1 | No
| 10/16/15 : 07:00 PM : Q144-Las Lomas B | BU12 | 16219 | Springbrook Stonegate | Daun, Tod | Center | 1 | No
| 10/16/15 : 08:00 PM : Q144-Las Lomas B | BU12 | 16220 | Orchard Hills Santiago Hills | Daun, Tod | Center | 1 | No
| 10/24/15 : 10:30 AM : Q213-Northwood Park A | BU10 | 13252 | Q213-Foster_G Q213-Klein_P | Lighthall, Loren | Center | 1 | No
| |
|
|
|
|
|
9.5 |
@ERROR |