Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 10:20 AM : Q213-Harvard C1 | BU10 | 12354 | Q213-Page_M Q213-Flores_B | Parsi, Vahid | AR | .5 |
| 09/16/23 : 12:30 PM : Q213-Harvard B3 | BU08 | 12127 | Q213-Dabiri_M Q213-Shibata_M | Parsi, Vahid | Center | |
| 09/23/23 : 10:20 AM : Q213-Harvard C1 | BU10 | 12363 | Q213-Tran_T Q213-Flores_B | Parsi, Vahid | AR | .5 |
| 09/30/23 : 03:40 PM : Q213-Harvard C2 | BU10 | 12370 | Q213-Flores_B Q213-Reyna_J | Parsi, Vahid | AR | .5 |
| 10/07/23 : 02:50 PM : Q213-Harvard B4 | BU08 | 12143 | Q213-Chun_J Q213-Dabiri_M | Parsi, Vahid | Center | |
| 10/07/23 : 10:20 AM : Q213-Harvard C1 | BU10 | 12380 | Q213-Tran_T Q213-Doshi_N | Parsi, Vahid | Center | 1 |
| 10/14/23 : 09:00 AM : Q213-Harvard C2 | BU10 | 12384 | Q213-Chiou_D Q213-Page_M | Parsi, Vahid | Center | 1 |
| 10/14/23 : 10:20 AM : Q213-Harvard C1 | BU10 | 12386 | Q213-Williams_T Q213-Salah_A | Parsi, Vahid | Center | 1 |
| 10/21/23 : 09:00 AM : Q213-Harvard C1 | BU10 | 12388 | Q213-Page_M Q213-Le_A | Parsi, Vahid | Center | 1 |
| 10/21/23 : 10:20 AM : Q213-Harvard C2 | GU10 | 15404 | Q213-Vargas-Evert_B Q213-Butt_A | Parsi, Vahid | Center | 1 |
| 10/28/23 : 09:00 AM : Q213-Harvard C2 | BU10 | 12395 | Q213-Williams_T Q213-Reyna_J | Parsi, Vahid | Center | 1 |
| 10/28/23 : 10:20 AM : Q213-Harvard C1 | BU10 | 12393 | Q213-Page_M Q213-Salah_A | Parsi, Vahid | AR | .5 |
| 11/04/23 : 02:50 PM : Q213-Harvard B2 | BU08 | 12169 | Q213-Andrews_C Q213-Dabiri_M | Parsi, Vahid | Center | |
| 11/04/23 : 10:20 AM : Q213-Harvard C2 | GU10 | 15406 | Q213-Pettipiece_S Q213-Kettunen_T | Parsi, Vahid | Center | 1 |
| 11/04/23 : 11:40 AM : Q213-Harvard C1 | BU10 | 12399 | Q213-Flores_B Q213-Reiher_J | Parsi, Vahid | AR | .5 |
| 11/11/23 : 02:50 PM : Q213-Harvard B2 | BU08 | 12175 | Q213-Dabiri_M Q213-Van Dyke_J | Parsi, Vahid | Center | |
| |
|
|
|
|
|
9.5 |
0 |