Team Information | S11-UPPER-19-FALL | K55-Maddy_L |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Loren Maddy |

Games | Place | 
8 games | 9th place |

Record W - L - T | 
4 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/19 : 01:00 PM : K55-Sun View 2 | GU16 | 13517 | K55-Alvarez_J K117-Gould_J | Jones, Brice | AR | 22 |
| 09/21/19 : 01:00 PM : K55-Sun View 1 | GU16 | 13529 | K55-Alvarez_J K55-Maddy_L | Jones, Brice | AR | 22 |
| 10/13/19 : 12:00 PM : K55-Sun View 1 | BU16 | 13417 | K55-Zuniga_E Z603-Gonzalez_R | Maddy, Loren | Center | 44 |
| 10/19/19 : 09:00 AM : K55-Sun View 1 | GU13 | 11281 | K55-Lopez_J L630-Molinard_U | Maddy, Loren | Center | 44 |
| 10/22/19 : 05:00 PM : K55-Glen View 2 | BU12 | 18803 | K55-Gill_B K55-Hartman_R | Maddy, Loren | Center | 28 |
| 10/26/19 : 02:30 PM : Q57-Lincoln Elementary 1 | GU19 | 13666 | Q57-VanOtten_G K143-Rizzo_P | Maddy, Loren | Center | |
| |
|
|
|
|
|
@ERROR |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 160 |  |
 |  |  |  |  |
 |  | Region Points | 160 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|