Team Information | S11-UPPER-19-FALL | E75-Medina_J |

S / A / R | 
11 / E / 75  |

City | Website | 
Whittier | http://www.ayso75.org |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Jose Medina |

Games | Place | 
8 games | 17th place |

Record W - L - T | 
2 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 09:00 AM : E75-Sierra 4 | BU10 | 13833 | E75-Gutierrez_C E75-Duran_J | medina, Jose | AR | 1 |
| 09/14/19 : 09:00 AM : E75-Sierra 2 | BU12 | 13885 | E75-Risse_M E94-Hernandez_J | medina, Jose | Center | 1 |
| 09/28/19 : 12:00 PM : E75-Sierra 4 | BU10 | 13843 | E75-Viramontes_V E75-Jen_S | medina, Jose | Center | 1 |
| 10/12/19 : 09:00 AM : E75-Sierra 4 | BU10 | 13848 | E75-Ryder_W E75-Viramontes_V | medina, Jose | AR | 1 |
| 10/19/19 : 09:00 AM : E75-Sierra 1 | BU14 | 6002 | E75-Dominguez_E E159-Davidson_S | medina, Jose | Center | 1 |
| 11/02/19 : 10:30 AM : E75-Sierra 2 | BU12 | 13913 | E75-Gonzalez_M E94-Costello_L | medina, Jose | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|