Team Information | S11-UPPER-19-FALL | Z526-Correa_R |

S / A / R | 
11 / Z / 526  |

City | Website | 
Huntington Park | http://www.aysor526.org/ |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Robert Correa |

Games | Place | 
8 games | 15th place |

Record W - L - T | 
2 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
8 |

Completed Games: | 
8 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 10:30 AM : Z526-Salt Lake Park 2 | BU12 | 17894 | Z526-Cruz_F Z1288-Vinalay_G | Correa, Roberto | Center | |
| 09/14/19 : 09:20 AM : Z526-Salt Lake Park 2 | GU12 | 16557 | Z526-Velazquez_J Z652-Lemos_J | Correa, Roberto | Center | |
| 10/05/19 : 09:00 AM : Z526-Salt Lake Park 2 | BU14 | 16666 | Z526-Clara_J Z603-Estrada_R | Correa, Roberto | Center | |
| 10/12/19 : 09:00 AM : Z526-Salt Lake Park 2 | BU12 | 17929 | Z526-Hernandez_L Z1065-Mundo_E | Grey, John | AR | |
| 10/12/19 : 10:30 AM : Z526-Salt Lake Park 2 | BU12 | 17934 | Z526-Cruz_F Z652-Aguilar_M | Grey, John | Center | |
| 10/19/19 : 10:45 AM : Z526-Salt Lake Park 1 | GU19 | 13661 | Z526-Correa_R Z24-Rios_M | Grey, John | AR | |
| 11/09/19 : 08:00 AM : Z526-Salt Lake Park 1 | BU14 | 16703 | Z526-Clara_J Z1288-Diaz_R | Correa, Roberto | AR | |
| 11/09/19 : 09:30 AM : Z526-Salt Lake Park 1 | BU14 | 16706 | Z526-Orantes_P Z846-Castro_C | Correa, Roberto | AR | |
| |
|
|
|
|
|
@ERROR |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|