|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
19 |
 | E154 |
| |
8 |
|  |
16 |
 | E28 |
| |
 |  |  | 09/07/2019   Saturday |  | 09:00 AM |  | 13505 Seed |  | U16G Flight 1 | H: E28-Olivas_P ( 0 ) A: E54-Martin_C ( 3 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/07/2019   Saturday |  | 12:30 PM |  | 13592 Seed |  | U19G Flight 1 | H: E28-Ramos_J ( 1 ) A: E154-Larson_D ( 5 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 09/14/2019   Saturday |  | 11:45 AM |  | 13516 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 5 ) A: E28-Olivas_P ( 3 ) |  | E75-Sierra 1 |  | Seed |  |  Posted |  |
| |  | 09/14/2019   Saturday |  | 01:00 PM |  | 13611 Seed |  | U19G Flight 1 | H: Z526-Correa_R ( 2 ) A: E28-Ramos_J ( 0 ) |  | Z526-Salt Lake Park 1 |  | Seed |  |  Posted |  |
 |  |  | 09/21/2019   Saturday |  | 10:00 AM |  | 13613 Seed |  | U19G Flight 1 | H: E28-Ramos_J ( 1 ) A: Q96-Gibson_B ( 2 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/21/2019   Saturday |  | 03:30 PM |  | 13526 Seed |  | U16G Flight 1 | H: E154-Hernandez_M ( 4 ) A: E28-Olivas_P ( 1 ) |  | E154-Arnold Elementary School 14U/16U/19U- Fall 2019 |  | Seed |  |  Posted |  |
 |  |  | 09/28/2019   Saturday |  | 10:00 AM |  | 13538 Seed |  | U16G Flight 1 | H: E28-Olivas_P ( 4 ) A: Z526-Correa_R ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/28/2019   Saturday |  | 11:00 AM |  | 13623 Seed |  | U19G Flight 1 | H: E94-Dolbear_J ( 1 ) A: E28-Ramos_J ( 4 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/05/2019   Saturday |  | 02:00 PM |  | 13632 Seed |  | U19G Flight 1 | H: E28-Ramos_J ( 1 ) A: E54-Frausto_J ( 2 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/05/2019   Saturday |  | 02:00 PM |  | 13553 Seed |  | U16G Flight 1 | H: Z114-Tate_S ( 3 ) A: E28-Olivas_P ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/12/2019   Saturday |  | 10:15 AM |  | 13561 Seed |  | U16G Flight 1 | H: Q96-Foote_J ( 5 ) A: E28-Olivas_P ( 0 ) |  | Q96-Beckman High School - Turf |  | Seed |  |  Posted |  |
| |  | 10/12/2019   Saturday |  | 01:15 PM |  | 13651 Seed |  | U19G Flight 1 | H: Z24-Rios_M ( 3 ) A: E28-Ramos_J ( 0 ) |  | Z24-Griffiths MS 1 |  | Seed |  |  Posted |  |
 |  |  | 10/19/2019   Saturday |  | 09:00 AM |  | 13653 Seed |  | U19G Flight 1 | H: E28-Ramos_J ( 0 ) A: K143-Rizzo_P ( 4 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/19/2019   Saturday |  | 11:00 AM |  | 13571 Seed |  | U16G Flight 1 | H: E28-Olivas_P ( 6 ) A: Z1065-Contreras_R ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 10/26/2019   Saturday |  | 12:30 PM |  | 13581 Seed |  | U16G Flight 1 | H: E28-Olivas_P ( 2 ) A: K143-Wood_D ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/26/2019   Saturday |  | 04:00 PM |  | 13663 Seed |  | U19G Flight 1 | H: E59-Negreros_J ( 1 ) A: E28-Ramos_J ( 0 ) |  | E59-West Grove |  | Seed |  |  Forfeited |  |
24 |
|  |
16 |
 | E59 |
| |
16 |
|  |
24 |
 | E94 |
| |
8 |
|  |
16 |
 | K143 |
| |
17 |
|  |
16 |
 | K517 |
| |
25 |
|  |
8 |
 | K56 |
| |
8 |
|  |
16 |
 | L85 |
| |
9 |
|  |
8 |
 | Q120 |
| |
31 |
|  |
8 |
 | Q57 |
| |
35 |
|  |
27 |
 | Q97 |
| |
33 |
|  |
23 |
 | Z1065 |
| |
47 |
|  |
16 |
 | Z1288 |
| |
8 |
|  |
8 |
 | Z1527 |
| |
63 |
|  |
16 |
 | Z526 |
| |
16 |
|  |
8 |
 | Z652 |
| |
26 |
|  |
7 |
 | ? |
| |
626 |
|  |